Feline Hematology and Chemistry
| CBC w Differential | Purple Top Tube |
| Small Animal Profile | Purple Top Tube and Serum or Heparinized Plasma |
| Notes | CBC and Full Metabolic Chemistry Panel (Chem 18) |
| Chemistry Panel w/o CBC | Serum or Heparinized Plasma |
| Small Animal Mini Panel | Purple Top Tube and Serum or Heparinized Plasma |
| Notes | CBC, BUN and SGPT |
| Anemia Panel | Purple Top Tube and Serum or Heparinized Plasma |
| Notes | CBC, Reticulocyte Count, RBC Indices, Direct Coombs Test and Total Iron (if indicated) |
| Blood Parasite Screen | Purple Top Tube with unstained smears |
| Geriatric Panel | Purple Top Tube and Serum or Heparinized Plasma and Urine |
| Notes | Small Animal Profile, T3, T4 and UA |
| Liver Panel | Purple Top Tube and Serum or Heparinized Plasma |
| Notes | Total Protein, Albumin, Globulin, Total Bilirubin, SGPT and Alkaline Phosphatase |
| Pretreatment Panel | Purple Top Tube and Serum or Heparinized Plasma |
| Notes | CBC, BUN, Creatinine, Total Bilirubin and SGPT |
| Renal Panel | Purple Top Tube and Serum or Heparinized Plasma and Urine |
| Notes | CBC, BUN, Creatinine and Urinalysis |
| Urinalysis | Urine |
Feline Serology Panels and Profiles
| Feleuk and FIV Panel | Purple Top Tube or Serum |
| Broadfoot Feline Panel | Purple Top Tube with Unstained Smears and Serum |
| Notes | CBC, Blood Parasite Screen, BUN, SGPT, Feline Leukemia, FIV and FIP | Feline Panel I | Purple Top Tube with Unstained Smears and Serum |
| Notes | CBC, Blood Parasite Screen, Feline Leukemia /td> | Feline Panel II | Purple Top Tube with Unstained Smears and Serum |
| Notes | CBC, Blood Parasite Screen, SGPT, BUN, Feline Leukemia and FIP | Feline Panel III | CBC, Blood Parasite Screen, Feline Leukemia, FIV and FIP |
| Notes | CBC, Blood Parasite Screen, BUN, SGPT, Feline Leukemia, FIV and FIP | Feline Panel IV | Purple Top Tube with Unstained Smears and Serum |
| Notes | Small Animal Profile, Blood Parasite Screen, Feline Leukemia, FIV and FIP | Feline Serology Profile | Purple Top Tube with Unstained Smears and Serum |
| Notes | Blood Parasite Screen, Feline Leukemia, FIV and FIP | Feline Serology Profile w/o BPS | Serum |
| Notes | Feline Leukemia, FIV and FIP |
Feline Miscellaneous Testing
| Culture and Sensitivity |
| Fungal Culture |
| Histopathology |
| Stone Analysis |
Feline Hormone, Endocrine System and Fertility Testing
| Cortisol | Serum |
| Notes | Random Cortisol, ACTH Stimulations and Dex Suppression Studies |
| Thyroid Panel I | Serum or Heparinized Plasma |
| Notes | Total Protein, Cholesterol, T3 and T4 |
| Thyroid Panel I | Serum or Heparinized Plasma |
| Notes | Total Protein, Cholesterol, TT3 and T4 |
| Thyroid Panel II | Serum or Heparinized Plasma |
| Notes | Total Protein, Cholesterol, TT3, T4 and Free T4 |
| Thyroid Panel III | Serum or Heparinized Plasma |
| Notes | TT3, T4 and Free T4 |
| T7 Panel (T4 and TT3) | Serum or Heparinized Plasma |
| T4 | Serum or Heparinized Plasma |
| Free T4 | Serum or Heparinized Plasma |
| Free T4 Panel (Free T4 + T4) | Serum or Heparinized Plasma |
| Total T3 | Serum or Heparinized Plasma |
| Estrogen | Serum |
| Progesterone | Serum |
| Testosterone | Serum |
| Hormone Panel | Serum |
Immunology/ Serology
| Feline Heartworm Antibody - ELISA | Purple Top Tube or Serum |
| Feline Heartworm Antigen | Purple Top Tube or Serum |
| Feline Leukemia - ELISA | SPurple Top Tube or Serum |
| Feline Leukemia - IFA | Serum |
| FIP Screen - IFA | Serum |
| FIP Titer - IFA | Serum |
| FIV/FTLV - ELISA | Purple Top Tube or Serum |
| FIA and Cytauzoan - Blood Smear | Purple Top Tube with Unstained Smears |
Feline Fungal Testing
| Aspergillus - AGID | Serum |
| Blastomycosis - AGID | Serum |
| Coccidiomycosis - AGID | Serum |
| Histoplasmosis - AGID | Serum |
| Fungal Screen | Serum |
| Notes | Aspergillus, Blasto, Coccidio and Histo |
| Toxoplasmosis | Serum |